🎉 Up to 70% Off Selected ItemsShop Sale
Ladies Custom Jerseys Raptor Womens VNeck Jersey 2.0. (x 1)
Production Order Ref: 211924923
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Raptor
| Fabric and Branding Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Outline | Forest (â–ˆ kb-cmyk(#2c553c,90,60,90,20)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element | Forest (â–ˆ kb-cmyk(#2c553c,90,60,90,20)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.5080422246899203,-0.5638338838277425,0.5638338838277425,1.5080422246899203,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Dragons
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Raptor Womens VNeck Jersey 2.0. (x 1)
Ladies Custom Jerseys Raptor Womens VNeck Jersey 2.0. (x 1)
Production Order Ref: 211924923
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Raptor
| Fabric and Branding Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Outline | Forest (â–ˆ kb-cmyk(#2c553c,90,60,90,20)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element | Forest (â–ˆ kb-cmyk(#2c553c,90,60,90,20)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.5080422246899203,-0.5638338838277425,0.5638338838277425,1.5080422246899203,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Dragons
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$69.90
Ladies Custom Jerseys Raptor Womens VNeck Jersey 2.0. (x 1)—
$69.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 211924923
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Raptor
| Fabric and Branding Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Outline | Forest (â–ˆ kb-cmyk(#2c553c,90,60,90,20)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element | Forest (â–ˆ kb-cmyk(#2c553c,90,60,90,20)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.5080422246899203,-0.5638338838277425,0.5638338838277425,1.5080422246899203,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Dragons
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












