adidas Custom Products Personalizable Only adidas Custom Entrada 22 Polo. (x 54)
adidas Custom Products adidas Custom Entrada 22 Polo Personalizable Only
| DTF-BADGER-404200 | |||||||||||||||||||
| Body Color | White (â–ˆ #ffffff) | ||||||||||||||||||
| adidas logo | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Collar | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Sleeves | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Stripes | Team Yellow (â–ˆ #E7CD00) | ||||||||||||||||||
| Front | |||||||||||||||||||
| Back | |||||||||||||||||||
| Left Sleeve | |||||||||||||||||||
| Right Sleeve | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

adidas Custom Products Personalizable Only adidas Custom Entrada 22 Polo. (x 54)
adidas Custom Products Personalizable Only adidas Custom Entrada 22 Polo. (x 54)
adidas Custom Products adidas Custom Entrada 22 Polo Personalizable Only
| DTF-BADGER-404200 | |||||||||||||||||||
| Body Color | White (â–ˆ #ffffff) | ||||||||||||||||||
| adidas logo | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Collar | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Sleeves | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Stripes | Team Yellow (â–ˆ #E7CD00) | ||||||||||||||||||
| Front | |||||||||||||||||||
| Back | |||||||||||||||||||
| Left Sleeve | |||||||||||||||||||
| Right Sleeve | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $1,899.95
-70%$1,899.95
$569.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
adidas Custom Products adidas Custom Entrada 22 Polo Personalizable Only
| DTF-BADGER-404200 | |||||||||||||||||||
| Body Color | White (â–ˆ #ffffff) | ||||||||||||||||||
| adidas logo | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Collar | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Sleeves | Team Navy Blue 2 (â–ˆ #253149) | ||||||||||||||||||
| Stripes | Team Yellow (â–ˆ #E7CD00) | ||||||||||||||||||
| Front | |||||||||||||||||||
| Back | |||||||||||||||||||
| Left Sleeve | |||||||||||||||||||
| Right Sleeve | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |












