🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Charger II Premium Pro V. (x 16)
Production Order Ref: 195872059
Mens Jerseys Premium Pro V Charger II
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Charger II Premium Pro V. (x 16)
Mens Jerseys Charger II Premium Pro V. (x 16)
Production Order Ref: 195872059
Mens Jerseys Premium Pro V Charger II
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | |||||||||||||||||||||||||||||||||||||||||
| Collar | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||
| Collar Insert | Dark Army (â–ˆ kb-cmyk(#a39f94,38,32,40,1)) | |||||||||||||||||||||||||||||||||||||||||
| Sleeve Trim | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Side Inserts | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Sleeves | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Army (â–ˆ kb-cmyk(#c3c0b4,24,19,27,0)) | |||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Army (â–ˆ kb-cmyk(#c3c0b4,24,19,27,0)) | |||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Army (â–ˆ kb-cmyk(#c3c0b4,24,19,27,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$585.15
Mens Jerseys Charger II Premium Pro V. (x 16)—
$585.15
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 195872059
Mens Jerseys Premium Pro V Charger II
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | |||||||||||||||||||||||||||||||||||||||||
| Collar | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||
| Collar Insert | Dark Army (â–ˆ kb-cmyk(#a39f94,38,32,40,1)) | |||||||||||||||||||||||||||||||||||||||||
| Sleeve Trim | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Side Inserts | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Sleeves | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Army (â–ˆ kb-cmyk(#c3c0b4,24,19,27,0)) | |||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Army (â–ˆ kb-cmyk(#c3c0b4,24,19,27,0)) | |||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Army (â–ˆ kb-cmyk(#c3c0b4,24,19,27,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












