Ladies Custom Jerseys Core Ladies ECO Long Sleeve Crew Jersey. (x 1)
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Core
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Dark Logo | |||||||||||||||||||||||||||||
| Body Color | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||||||||
| Collar | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||
| Trim | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||
| Body Pattern Designs | None | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Texas Orange (â–ˆ #B56939) | ||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||||||||
| Front Blocker | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||
| Opacity | 0.97 | ||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Coverage | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Cuff | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Chevrons | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
| Rosters |
Team:
Sizes
|
||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Core Ladies ECO Long Sleeve Crew Jersey. (x 1)
Ladies Custom Jerseys Core Ladies ECO Long Sleeve Crew Jersey. (x 1)
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Core
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Dark Logo | |||||||||||||||||||||||||||||
| Body Color | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||||||||
| Collar | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||
| Trim | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||
| Body Pattern Designs | None | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Texas Orange (â–ˆ #B56939) | ||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||||||||
| Front Blocker | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||
| Opacity | 0.97 | ||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Coverage | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Cuff | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Chevrons | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
| Rosters |
Team:
Sizes
|
||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $59.94
-70%$59.94
$17.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Core
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Dark Logo | |||||||||||||||||||||||||||||
| Body Color | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||||||||
| Collar | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||
| Trim | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||
| Body Pattern Designs | None | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Texas Orange (â–ˆ #B56939) | ||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||||||||
| Front Blocker | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||
| Opacity | 0.97 | ||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Coverage | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Cuff | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Chevrons | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
| Rosters |
Team:
Sizes
|
||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












