Packages Splatter Premium Soccer Uniform Set. (x 1)
Packages Premium Soccer Uniform Set Splatter
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||
| Body Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Trimming | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 3 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ White) | |||||||||||||||||||||||||||||||||
| Foot and Knit Seams | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Sock Base Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Splatter Premium Soccer Uniform Set. (x 1)
Packages Splatter Premium Soccer Uniform Set. (x 1)
Packages Premium Soccer Uniform Set Splatter
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||
| Body Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Trimming | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 3 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ White) | |||||||||||||||||||||||||||||||||
| Foot and Knit Seams | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Sock Base Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $89.90
-70%$89.90
$26.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Premium Soccer Uniform Set Splatter
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||
| Body Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Trimming | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Design Element 3 | Dark Forest (â–ˆ kb-cmyk(#062e1b,84,52,81,69)) | |||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ White) | |||||||||||||||||||||||||||||||||
| Foot and Knit Seams | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Sock Base Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












