Mens Jerseys Doom II Premium Pro V. (x 3)
Mens Jerseys Premium Pro V Doom II
| Gear Brand Color & Position | Dark Logo | |||||||||||||||||||||||||||||||||
| Back Collar Color (Edit Text in Logo & Numbers Tab) | Red (â–ˆ #9d182e) | |||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Collar | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Sleeve Trim | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Side Inserts | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
| Neck Back Label |
Text
|
|||||||||||||||||||||||||||||||||
|
Team: Clear Falls
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | All numbers are 24, only names change. Names are Aguirre for the XL, Avila for the S, and Valdez for the L. | |||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Doom II Premium Pro V. (x 3)
Mens Jerseys Doom II Premium Pro V. (x 3)
Mens Jerseys Premium Pro V Doom II
| Gear Brand Color & Position | Dark Logo | |||||||||||||||||||||||||||||||||
| Back Collar Color (Edit Text in Logo & Numbers Tab) | Red (â–ˆ #9d182e) | |||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Collar | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Sleeve Trim | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Side Inserts | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
| Neck Back Label |
Text
|
|||||||||||||||||||||||||||||||||
|
Team: Clear Falls
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | All numbers are 24, only names change. Names are Aguirre for the XL, Avila for the S, and Valdez for the L. | |||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $219.80
-70%$219.80
$65.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Premium Pro V Doom II
| Gear Brand Color & Position | Dark Logo | |||||||||||||||||||||||||||||||||
| Back Collar Color (Edit Text in Logo & Numbers Tab) | Red (â–ˆ #9d182e) | |||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Collar | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Sleeve Trim | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Side Inserts | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
| Neck Back Label |
Text
|
|||||||||||||||||||||||||||||||||
|
Team: Clear Falls
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | All numbers are 24, only names change. Names are Aguirre for the XL, Avila for the S, and Valdez for the L. | |||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












