Mens Jerseys Core Crew Neck 2.50. (x 37)
Mens Jerseys Crew Neck 2.50 Core
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||
| None | |||||||||||||
| Body Color | Sand (â–ˆ kb-cmyk(#e4d3a9,10,13,36,0)) | ||||||||||||
| Sleeves | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| Trimming | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| Opacity | 1 | ||||||||||||
| Front |
Images
|
||||||||||||
| Back |
Images
|
||||||||||||
| Sleeves | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | No names or numbers necessary. | ||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Core Crew Neck 2.50. (x 37)
Mens Jerseys Core Crew Neck 2.50. (x 37)
Mens Jerseys Crew Neck 2.50 Core
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||
| None | |||||||||||||
| Body Color | Sand (â–ˆ kb-cmyk(#e4d3a9,10,13,36,0)) | ||||||||||||
| Sleeves | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| Trimming | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| Opacity | 1 | ||||||||||||
| Front |
Images
|
||||||||||||
| Back |
Images
|
||||||||||||
| Sleeves | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | No names or numbers necessary. | ||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $1,266.10
-70%$1,266.10
$379.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck 2.50 Core
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||
| None | |||||||||||||
| Body Color | Sand (â–ˆ kb-cmyk(#e4d3a9,10,13,36,0)) | ||||||||||||
| Sleeves | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| Trimming | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | ||||||||||||
| Opacity | 1 | ||||||||||||
| Front |
Images
|
||||||||||||
| Back |
Images
|
||||||||||||
| Sleeves | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | No names or numbers necessary. | ||||||||||||
| Production Fee | Production Fee $9.95 |












