🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Doom II Premium Pro V. (x 20)
Production Order Ref: 209263894
Mens Jerseys Premium Pro V Doom II
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Doom II Premium Pro V. (x 20)
Mens Jerseys Doom II Premium Pro V. (x 20)
Production Order Ref: 209263894
Mens Jerseys Premium Pro V Doom II
| Gear Brand Color & Position | None | ||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Collar | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||
| Collar Insert | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Sleeve Trim | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Side Inserts | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||
| Sleeves | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Design Element 1 | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Fire (1 Color Pattern) | |||||||||||||||||||||||||||||||
| Opacity | 0.79 | ||||||||||||||||||||||||||||||
| Pattern Trans | 1.2586012424520823,0.05935412789414975,-0.05935412789414975,1.2586012424520823,0,0 | ||||||||||||||||||||||||||||||
| Color 1 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Rise Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Retro Fade | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Front |
Clipart
|
||||||||||||||||||||||||||||||
| Back |
Text
Clipart
|
||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$728.95
Mens Jerseys Doom II Premium Pro V. (x 20)—
$728.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 209263894
Mens Jerseys Premium Pro V Doom II
| Gear Brand Color & Position | None | ||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Collar | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||
| Collar Insert | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Sleeve Trim | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Side Inserts | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||
| Sleeves | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Design Element 1 | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Fire (1 Color Pattern) | |||||||||||||||||||||||||||||||
| Opacity | 0.79 | ||||||||||||||||||||||||||||||
| Pattern Trans | 1.2586012424520823,0.05935412789414975,-0.05935412789414975,1.2586012424520823,0,0 | ||||||||||||||||||||||||||||||
| Color 1 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Rise Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Retro Fade | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Cornflower (â–ˆ kb-cmyk(#6a90ca,60,37,0,0)) | ||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||
| Front |
Clipart
|
||||||||||||||||||||||||||||||
| Back |
Text
Clipart
|
||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












