🎉 Up to 70% Off Selected ItemsShop Sale
Ladies Custom Jerseys Core Ladies ECO Long Sleeve Crew Jersey. (x 1)
Production Order Ref: 242557435
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Core
| Fabric Options | Stretch Performance (add $4.00 each) | ||||||||||||||||||||||
| Light Logo | |||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Collar | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Trim | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Body Pattern Designs | Chevrons (1 Color Pattern) | ||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Color 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||
| Front Blocker | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Cuff | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Chevrons | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
| Rosters |
Team: Santa's Elves
Sizes
|
||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Core Ladies ECO Long Sleeve Crew Jersey. (x 1)
Ladies Custom Jerseys Core Ladies ECO Long Sleeve Crew Jersey. (x 1)
Production Order Ref: 242557435
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Core
| Fabric Options | Stretch Performance (add $4.00 each) | ||||||||||||||||||||||
| Light Logo | |||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Collar | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Trim | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Body Pattern Designs | Chevrons (1 Color Pattern) | ||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Color 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||
| Front Blocker | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Cuff | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Chevrons | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
| Rosters |
Team: Santa's Elves
Sizes
|
||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$63.94
Ladies Custom Jerseys Core Ladies ECO Long Sleeve Crew Jersey. (x 1)—
$63.94
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 242557435
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Core
| Fabric Options | Stretch Performance (add $4.00 each) | ||||||||||||||||||||||
| Light Logo | |||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||
| Collar | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Trim | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Body Pattern Designs | Chevrons (1 Color Pattern) | ||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Color 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||
| Front Blocker | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Cuff | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Chevrons | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
| Rosters |
Team: Santa's Elves
Sizes
|
||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












