Packages Basic Core Soccer Uniform Kit. (x 2)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Red (â–ˆ #9d182e) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.32,0,0,2.32,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Ordering 2 jerseys. #25 knox & #7 AXL for a dad | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 2)
Packages Basic Core Soccer Uniform Kit. (x 2)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Red (â–ˆ #9d182e) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.32,0,0,2.32,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Ordering 2 jerseys. #25 knox & #7 AXL for a dad | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $119.85
-70%$119.85
$35.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Red (â–ˆ #9d182e) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Waves (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.32,0,0,2.32,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Ordering 2 jerseys. #25 knox & #7 AXL for a dad | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












