Packages Darkness Quick Turn Soccer Uniform Set. (x 23)
Packages Quick Turn Soccer Uniform Set Darkness
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Darkness Quick Turn Soccer Uniform Set. (x 23)
Packages Darkness Quick Turn Soccer Uniform Set. (x 23)
Packages Quick Turn Soccer Uniform Set Darkness
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $837.72
-70%$837.72
$251.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Quick Turn Soccer Uniform Set Darkness
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












