Nike Team ID Jerseys Classic Hoops Nike Custom Digital 24 Jersey Series. (x 15)
Nike Team ID Jerseys Nike Custom Digital 24 Jersey Series Classic Hoops
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||
| Swoosh | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Body Color | Tidal Blue (â–ˆ #0079a3) | |||||||||||||||||||||||||||||||||
| Sleeves | Tidal Blue (â–ˆ #0079a3) | |||||||||||||||||||||||||||||||||
| Side Mesh Insert | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Stripe Two | Pinkfire II (â–ˆ #d375d1) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nike Team ID Jerseys Classic Hoops Nike Custom Digital 24 Jersey Series. (x 15)
Nike Team ID Jerseys Classic Hoops Nike Custom Digital 24 Jersey Series. (x 15)
Nike Team ID Jerseys Nike Custom Digital 24 Jersey Series Classic Hoops
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||
| Swoosh | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Body Color | Tidal Blue (â–ˆ #0079a3) | |||||||||||||||||||||||||||||||||
| Sleeves | Tidal Blue (â–ˆ #0079a3) | |||||||||||||||||||||||||||||||||
| Side Mesh Insert | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Stripe Two | Pinkfire II (â–ˆ #d375d1) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: |
Original: $1,065.00
-70%$1,065.00
$319.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nike Team ID Jerseys Nike Custom Digital 24 Jersey Series Classic Hoops
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||
| Swoosh | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Body Color | Tidal Blue (â–ˆ #0079a3) | |||||||||||||||||||||||||||||||||
| Sleeves | Tidal Blue (â–ˆ #0079a3) | |||||||||||||||||||||||||||||||||
| Side Mesh Insert | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||
| Stripe Two | Pinkfire II (â–ˆ #d375d1) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: |












