🎉 Up to 70% Off Selected ItemsShop Sale
Mens Shorts Mio 2 Multi-Sport Short 7. (x 1)
Production Order Ref: 229722283
Mens Shorts Multi-Sport Short 7 Mio 2
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | ||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||
| Body Color | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Hem | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Right Leg |
Images
|
||||||||||||||||||||||
| Left Leg |
Text
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Shorts Mio 2 Multi-Sport Short 7. (x 1)
Mens Shorts Mio 2 Multi-Sport Short 7. (x 1)
Production Order Ref: 229722283
Mens Shorts Multi-Sport Short 7 Mio 2
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | ||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||
| Body Color | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Hem | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Right Leg |
Images
|
||||||||||||||||||||||
| Left Leg |
Text
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$64.90
Mens Shorts Mio 2 Multi-Sport Short 7. (x 1)—
$64.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 229722283
Mens Shorts Multi-Sport Short 7 Mio 2
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | ||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||
| Body Color | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Hem | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Right Leg |
Images
|
||||||||||||||||||||||
| Left Leg |
Text
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












