🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Port Crew Neck 2.50. (x 1)
Production Order Ref: 222002027
Mens Jerseys Crew Neck 2.50 Port
| Fabric Options | Performance Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Down Arrows (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.83,0,0,1.83,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 3 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.7 | |||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | First time ordering. I hope the text on the front and the name/number/logo on the back are centered, as well as the background pattern. | |||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Port Crew Neck 2.50. (x 1)
Mens Jerseys Port Crew Neck 2.50. (x 1)
Production Order Ref: 222002027
Mens Jerseys Crew Neck 2.50 Port
| Fabric Options | Performance Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Down Arrows (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.83,0,0,1.83,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 3 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.7 | |||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | First time ordering. I hope the text on the front and the name/number/logo on the back are centered, as well as the background pattern. | |||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$73.90
Mens Jerseys Port Crew Neck 2.50. (x 1)—
$73.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 222002027
Mens Jerseys Crew Neck 2.50 Port
| Fabric Options | Performance Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Down Arrows (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.83,0,0,1.83,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 3 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0.7 | |||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | First time ordering. I hope the text on the front and the name/number/logo on the back are centered, as well as the background pattern. | |||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












