🎉 Up to 70% Off Selected ItemsShop Sale
Ladies Custom Jerseys Darkness Crew Neck ECO Ladies Jerseys. (x 9)
Production Order Ref: 201772486
Ladies Custom Jerseys Crew Neck ECO Ladies Jerseys Darkness
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Orange (â–ˆ kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: LADY STRIKERS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please center team name on the front. Center player names and numbers across the back. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Darkness Crew Neck ECO Ladies Jerseys. (x 9)
Ladies Custom Jerseys Darkness Crew Neck ECO Ladies Jerseys. (x 9)
Production Order Ref: 201772486
Ladies Custom Jerseys Crew Neck ECO Ladies Jerseys Darkness
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Orange (â–ˆ kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: LADY STRIKERS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please center team name on the front. Center player names and numbers across the back. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$279.86
Ladies Custom Jerseys Darkness Crew Neck ECO Ladies Jerseys. (x 9)—
$279.86
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 201772486
Ladies Custom Jerseys Crew Neck ECO Ladies Jerseys Darkness
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Orange (â–ˆ kb-cmyk(#f37920,0,65,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: LADY STRIKERS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please center team name on the front. Center player names and numbers across the back. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












