Nike Team ID Jerseys Classic Hoops Nike Women's Custom Digital 24 Jersey Series. (x 26)
Nike Team ID Jerseys Nike Women's Custom Digital 24 Jersey Series Classic Hoops
| Swoosh Options | NFHS / NCVAA | ||||||||||||||||||||||
| Swoosh | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Body Color | Black (â–ˆ #14151A) | ||||||||||||||||||||||
| Sleeves | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Side Mesh Insert | Black (â–ˆ #14151A) | ||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | ||||||||||||||||||||||
| Stripe Two | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nike Team ID Jerseys Classic Hoops Nike Women's Custom Digital 24 Jersey Series. (x 26)
Nike Team ID Jerseys Classic Hoops Nike Women's Custom Digital 24 Jersey Series. (x 26)
Nike Team ID Jerseys Nike Women's Custom Digital 24 Jersey Series Classic Hoops
| Swoosh Options | NFHS / NCVAA | ||||||||||||||||||||||
| Swoosh | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Body Color | Black (â–ˆ #14151A) | ||||||||||||||||||||||
| Sleeves | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Side Mesh Insert | Black (â–ˆ #14151A) | ||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | ||||||||||||||||||||||
| Stripe Two | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: |
Original: $1,625.00
-70%$1,625.00
$487.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nike Team ID Jerseys Nike Women's Custom Digital 24 Jersey Series Classic Hoops
| Swoosh Options | NFHS / NCVAA | ||||||||||||||||||||||
| Swoosh | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Body Color | Black (â–ˆ #14151A) | ||||||||||||||||||||||
| Sleeves | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Side Mesh Insert | Black (â–ˆ #14151A) | ||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | ||||||||||||||||||||||
| Stripe Two | Team Gold (â–ˆ #bcad91) | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: |












