Half Zipped Pocket Pullover Brooklyn Pullover Half Zip Jacket. (x 2)
Half Zipped Pocket Pullover Pullover Half Zip Jacket Brooklyn
| Brand Logo | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trim 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Trim 2 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||
| Cuff & Collar Trim | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Sleeves | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||
| Mesh Sleeve Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Mesh Side Inserts | Steel Grey (â–ˆ #C1C9DA) | |||||||||||||||||||||||||||||||||
| Inner Collar Insert | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Half Zipped Pocket Pullover Brooklyn Pullover Half Zip Jacket. (x 2)
Half Zipped Pocket Pullover Brooklyn Pullover Half Zip Jacket. (x 2)
Half Zipped Pocket Pullover Pullover Half Zip Jacket Brooklyn
| Brand Logo | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trim 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Trim 2 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||
| Cuff & Collar Trim | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Sleeves | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||
| Mesh Sleeve Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Mesh Side Inserts | Steel Grey (â–ˆ #C1C9DA) | |||||||||||||||||||||||||||||||||
| Inner Collar Insert | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $179.85
-70%$179.85
$53.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Half Zipped Pocket Pullover Pullover Half Zip Jacket Brooklyn
| Brand Logo | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trim 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Trim 2 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | |||||||||||||||||||||||||||||||||
| Cuff & Collar Trim | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Sleeves | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||
| Mesh Sleeve Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Mesh Side Inserts | Steel Grey (â–ˆ #C1C9DA) | |||||||||||||||||||||||||||||||||
| Inner Collar Insert | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












