Mens Jerseys Notorious Crew Neck 2.50. (x 1)
Mens Jerseys Crew Neck 2.50 Notorious
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Purple (â–ˆ kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | NW Purple (â–ˆ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Star Dust (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Dark Purple (â–ˆ kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
|
Team: ELLIOT PRIMARY
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Notorious Crew Neck 2.50. (x 1)
Mens Jerseys Notorious Crew Neck 2.50. (x 1)
Mens Jerseys Crew Neck 2.50 Notorious
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Purple (â–ˆ kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | NW Purple (â–ˆ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Star Dust (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Dark Purple (â–ˆ kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
|
Team: ELLIOT PRIMARY
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $69.90
-70%$69.90
$20.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck 2.50 Notorious
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Purple (â–ˆ kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | NW Purple (â–ˆ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Star Dust (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Dark Purple (â–ˆ kb-cmyk(#180a3c,97,100,38,53)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
|
Team: ELLIOT PRIMARY
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












