🎉 Up to 70% Off Selected ItemsShop Sale
Packages Basic Core Soccer Uniform Kit. (x 8)
Production Order Ref: 219561957
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.14,0,0,2.14,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Lubbock County Football Club (littles)
Team: Lubbock County Football Club (bigs)
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 8)
Packages Basic Core Soccer Uniform Kit. (x 8)
Production Order Ref: 219561957
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.14,0,0,2.14,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Lubbock County Football Club (littles)
Team: Lubbock County Football Club (bigs)
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$409.55
Packages Basic Core Soccer Uniform Kit. (x 8)—
$409.55
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 219561957
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.14,0,0,2.14,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Lubbock County Football Club (littles)
Team: Lubbock County Football Club (bigs)
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












