Ladies Custom Jerseys Dash Womens VNeck Jersey 2.0. (x 5)
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Dash
| Fabric and Branding Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | ||||||||||||||||||||||||||||||||||||
| Body Color | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Trim on Collar | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Cuff | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Hem | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Dash | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
|
Team: FC Wheeling
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please make sure everything is centered on the back and that the badge looks like it is in a good spot on the front. | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Dash Womens VNeck Jersey 2.0. (x 5)
Ladies Custom Jerseys Dash Womens VNeck Jersey 2.0. (x 5)
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Dash
| Fabric and Branding Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | ||||||||||||||||||||||||||||||||||||
| Body Color | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Trim on Collar | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Cuff | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Hem | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Dash | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
|
Team: FC Wheeling
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please make sure everything is centered on the back and that the badge looks like it is in a good spot on the front. | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $204.60
-70%$204.60
$61.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Dash
| Fabric and Branding Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | ||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | False | ||||||||||||||||||||||||||||||||||||
| Body Color | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Trim on Collar | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Cuff | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Hem | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Dash | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
|
Team: FC Wheeling
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please make sure everything is centered on the back and that the badge looks like it is in a good spot on the front. | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












