🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Shock Crew Neck 2.50. (x 25)
Production Order Ref: 178858635
Mens Jerseys Crew Neck 2.50 Shock
| Fabric Options | Performance Cloth (add $4.00 each) | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||
| Trimming | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||
| Design Element 2 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||
| Design Element 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Shock Crew Neck 2.50. (x 25)
Mens Jerseys Shock Crew Neck 2.50. (x 25)
Production Order Ref: 178858635
Mens Jerseys Crew Neck 2.50 Shock
| Fabric Options | Performance Cloth (add $4.00 each) | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||
| Trimming | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||
| Design Element 2 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||
| Design Element 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$280.11
Original: $933.70
-70%Mens Jerseys Shock Crew Neck 2.50. (x 25)—
$933.70
$280.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 178858635
Mens Jerseys Crew Neck 2.50 Shock
| Fabric Options | Performance Cloth (add $4.00 each) | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||
| Trimming | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||
| Design Element 2 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||
| Design Element 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












