Mens Jerseys Bull Design Crew Neck Jersey 2.0. (x 12)
Mens Jerseys Crew Neck Jersey 2.0 Bull Design
| Fabric Options | X-Cloth | ||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| Gear Logo Position | Out of the way | ||||||||||||||||||||||
| Jock Tag | false | ||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Sleeves | Steel Grey (â–ˆ #C1C9DA) | ||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Color 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 2 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Color 4 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Pirate Pinstripe (2 Color Pattern) | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Bull Design Crew Neck Jersey 2.0. (x 12)
Mens Jerseys Bull Design Crew Neck Jersey 2.0. (x 12)
Mens Jerseys Crew Neck Jersey 2.0 Bull Design
| Fabric Options | X-Cloth | ||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| Gear Logo Position | Out of the way | ||||||||||||||||||||||
| Jock Tag | false | ||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Sleeves | Steel Grey (â–ˆ #C1C9DA) | ||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Color 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 2 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Color 4 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Pirate Pinstripe (2 Color Pattern) | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $489.35
-70%$489.35
$146.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck Jersey 2.0 Bull Design
| Fabric Options | X-Cloth | ||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| Gear Logo Position | Out of the way | ||||||||||||||||||||||
| Jock Tag | false | ||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Sleeves | Steel Grey (â–ˆ #C1C9DA) | ||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||
| Color 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 2 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Color 4 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Pirate Pinstripe (2 Color Pattern) | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Front Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Pattern Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Coverage | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












