Mens Jerseys Premier Crew Neck Jersey 2.0. (x 1)
Mens Jerseys Crew Neck Jersey 2.0 Premier
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Out of the way | |||||||||||||||||||||||||||||||||
| Jock Tag | True | |||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Trimming | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Side Lines | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Premier | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Coverage | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.72 | |||||||||||||||||||||||||||||||||
| Dot Fade | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
|
Team: This is Paradise Podcast
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Premier Crew Neck Jersey 2.0. (x 1)
Mens Jerseys Premier Crew Neck Jersey 2.0. (x 1)
Mens Jerseys Crew Neck Jersey 2.0 Premier
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Out of the way | |||||||||||||||||||||||||||||||||
| Jock Tag | True | |||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Trimming | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Side Lines | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Premier | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Coverage | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.72 | |||||||||||||||||||||||||||||||||
| Dot Fade | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
|
Team: This is Paradise Podcast
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $71.90
-70%$71.90
$21.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck Jersey 2.0 Premier
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Out of the way | |||||||||||||||||||||||||||||||||
| Jock Tag | True | |||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||||||||||||||||||||
| Trimming | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Side Lines | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Premier | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Coverage | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.72 | |||||||||||||||||||||||||||||||||
| Dot Fade | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | #161615 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
|
Team: This is Paradise Podcast
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












