🎉 Up to 70% Off Selected ItemsShop Sale
Mens Shorts Edge Multi-Sport Short 7. (x 1)
Production Order Ref: 231700383
Mens Shorts Multi-Sport Short 7 Edge
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | ||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||
| Body Color | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Side Lines | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Design Element | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Monster (1Color Pattern) | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Right Leg |
Text
|
||||||||||||||||||||||
| Left Leg |
Images
|
||||||||||||||||||||||
|
Team: SA TAKERS
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Shorts Edge Multi-Sport Short 7. (x 1)
Mens Shorts Edge Multi-Sport Short 7. (x 1)
Production Order Ref: 231700383
Mens Shorts Multi-Sport Short 7 Edge
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | ||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||
| Body Color | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Side Lines | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Design Element | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Monster (1Color Pattern) | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Right Leg |
Text
|
||||||||||||||||||||||
| Left Leg |
Images
|
||||||||||||||||||||||
|
Team: SA TAKERS
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$64.90
Mens Shorts Edge Multi-Sport Short 7. (x 1)—
$64.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 231700383
Mens Shorts Multi-Sport Short 7 Edge
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | ||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||
| Body Color | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Side Lines | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Design Element | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Monster (1Color Pattern) | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Right Leg |
Text
|
||||||||||||||||||||||
| Left Leg |
Images
|
||||||||||||||||||||||
|
Team: SA TAKERS
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












