Mens Shorts Mio 2 Multi-Sport Short 7. (x 64)
Mens Shorts Multi-Sport Short 7 Mio 2
| J-MSS7 | ||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | |||||||||
| Show Brand | ||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||
| Design Element 1 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||
| Design Element 2 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||
| None | ||||||||||
| Opacity | 1 | |||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||
| Color 1 | #006C85 | |||||||||
| Color 2 | #EC008C | |||||||||
| Color 3 | #EC008C | |||||||||
| Right Leg | ||||||||||
| Left Leg | ||||||||||
Sizes
|
||||||||||
| *Special Instructions: | ||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Shorts Mio 2 Multi-Sport Short 7. (x 64)
Mens Shorts Mio 2 Multi-Sport Short 7. (x 64)
Mens Shorts Multi-Sport Short 7 Mio 2
| J-MSS7 | ||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | |||||||||
| Show Brand | ||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||
| Design Element 1 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||
| Design Element 2 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||
| None | ||||||||||
| Opacity | 1 | |||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||
| Color 1 | #006C85 | |||||||||
| Color 2 | #EC008C | |||||||||
| Color 3 | #EC008C | |||||||||
| Right Leg | ||||||||||
| Left Leg | ||||||||||
Sizes
|
||||||||||
| *Special Instructions: | ||||||||||
| Production Fee | Production Fee $9.95 |
Original: $2,310.75
-70%$2,310.75
$693.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Shorts Multi-Sport Short 7 Mio 2
| J-MSS7 | ||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | |||||||||
| Show Brand | ||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||
| Design Element 1 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||
| Design Element 2 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||
| None | ||||||||||
| Opacity | 1 | |||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||
| Color 1 | #006C85 | |||||||||
| Color 2 | #EC008C | |||||||||
| Color 3 | #EC008C | |||||||||
| Right Leg | ||||||||||
| Left Leg | ||||||||||
Sizes
|
||||||||||
| *Special Instructions: | ||||||||||
| Production Fee | Production Fee $9.95 |












