Mens Jerseys Admiral Crew Neck 2.50. (x 81)
Mens Jerseys Crew Neck 2.50 Admiral
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Design Element 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | 1-81 for the jersey numbers since that is how many are being made thank you. | ||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Admiral Crew Neck 2.50. (x 81)
Mens Jerseys Admiral Crew Neck 2.50. (x 81)
Mens Jerseys Crew Neck 2.50 Admiral
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Design Element 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | 1-81 for the jersey numbers since that is how many are being made thank you. | ||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $2,111.90
-70%$2,111.90
$633.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck 2.50 Admiral
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| Design Element 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | 1-81 for the jersey numbers since that is how many are being made thank you. | ||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












