🎉 Up to 70% Off Selected ItemsShop Sale
Packages Brewer Premium Soccer Uniform Set. (x 1)
Production Order Ref: 168967121
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Gold (â–ˆ #fbb216) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Brewer Premium Soccer Uniform Set. (x 1)
Packages Brewer Premium Soccer Uniform Set. (x 1)
Production Order Ref: 168967121
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Gold (â–ˆ #fbb216) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$89.90
Packages Brewer Premium Soccer Uniform Set. (x 1)—
$89.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 168967121
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Gold (â–ˆ #fbb216) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












