Mens Jerseys Juventus II Premium Pro V. (x 13)
Mens Jerseys Premium Pro V Juventus II
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Juventus II Premium Pro V. (x 13)
Mens Jerseys Juventus II Premium Pro V. (x 13)
Mens Jerseys Premium Pro V Juventus II
| Gear Brand Color & Position | None | |||||||||||||||
| Body Color | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||
| Collar Insert | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||
| Side Inserts | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||
| Sleeves | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Design Element 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Design Element 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Clipart
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $477.30
-70%$477.30
$143.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Premium Pro V Juventus II
| Gear Brand Color & Position | None | |||||||||||||||
| Body Color | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||
| Collar Insert | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||
| Side Inserts | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||
| Sleeves | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Design Element 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| Design Element 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Clipart
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |












