🎉 Up to 70% Off Selected ItemsShop Sale
Custom Jerseys Hex Premium Ultra V-Neck. (x 1)
Production Order Ref: 250630570
Custom Jerseys Premium Ultra V-Neck Hex
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Custom Jerseys Hex Premium Ultra V-Neck. (x 1)
Custom Jerseys Hex Premium Ultra V-Neck. (x 1)
Production Order Ref: 250630570
Custom Jerseys Premium Ultra V-Neck Hex
| Fabric Options | Lightweight X-Cloth | |||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||
|
Team: Panthers
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$74.95
Custom Jerseys Hex Premium Ultra V-Neck. (x 1)—
$74.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 250630570
Custom Jerseys Premium Ultra V-Neck Hex
| Fabric Options | Lightweight X-Cloth | |||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||
|
Team: Panthers
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












