Packages Basic Core Soccer Uniform Kit. (x 23)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 23)
Packages Basic Core Soccer Uniform Kit. (x 23)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $928.80
-70%$928.80
$278.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












