🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Prysm Crew Neck 2.50. (x 1)
Production Order Ref: 212808780
Mens Jerseys Crew Neck 2.50 Prysm
| Fabric Options | X-Cloth | ||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||
| Right Gear Logo | |||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Sleeves | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||
| Trimming | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Design Element 1 | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||
| None | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 2 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 3 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Full Back Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Opacity | 0.99 | ||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||
| Opacity | 0 | ||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front |
Images
|
||||||
| Back | |||||||
| Sleeves | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Prysm Crew Neck 2.50. (x 1)
Mens Jerseys Prysm Crew Neck 2.50. (x 1)
Production Order Ref: 212808780
Mens Jerseys Crew Neck 2.50 Prysm
| Fabric Options | X-Cloth | ||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||
| Right Gear Logo | |||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Sleeves | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||
| Trimming | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Design Element 1 | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||
| None | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 2 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 3 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Full Back Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Opacity | 0.99 | ||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||
| Opacity | 0 | ||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front |
Images
|
||||||
| Back | |||||||
| Sleeves | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |
$69.90
Mens Jerseys Prysm Crew Neck 2.50. (x 1)—
$69.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 212808780
Mens Jerseys Crew Neck 2.50 Prysm
| Fabric Options | X-Cloth | ||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||
| Right Gear Logo | |||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Sleeves | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||
| Trimming | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Design Element 1 | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||
| None | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 2 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 3 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Full Back Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||
| Opacity | 0.99 | ||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||
| Opacity | 0 | ||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front |
Images
|
||||||
| Back | |||||||
| Sleeves | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |












