🎉 Up to 70% Off Selected ItemsShop Sale
Custom Jerseys Split Premium Ultra V-Neck. (x 11)
Production Order Ref: 252587952
Custom Jerseys Premium Ultra V-Neck Split
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Custom Jerseys Split Premium Ultra V-Neck. (x 11)
Custom Jerseys Split Premium Ultra V-Neck. (x 11)
Production Order Ref: 252587952
Custom Jerseys Premium Ultra V-Neck Split
| Fabric Options | Fleece Performance Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: COSTA NICKAA
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$317.40
Custom Jerseys Split Premium Ultra V-Neck. (x 11)—
$317.40
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 252587952
Custom Jerseys Premium Ultra V-Neck Split
| Fabric Options | Fleece Performance Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: COSTA NICKAA
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












