Mens Jerseys Checker II Premium Pro V. (x 1)
Mens Jerseys Premium Pro V Checker II
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Checker II Premium Pro V. (x 1)
Mens Jerseys Checker II Premium Pro V. (x 1)
Mens Jerseys Premium Pro V Checker II
| Gear Brand Color & Position | None | ||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Collar | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | ||||||||||||||||||||||
| Collar Insert | Dark Sand (â–ˆ kb-cmyk(#9e865e,36,42,69,9)) | ||||||||||||||||||||||
| Side Inserts | Brown (â–ˆ kb-cmyk(#3e2e2d,58,68,63,60)) | ||||||||||||||||||||||
| Sleeves | Brown (â–ˆ kb-cmyk(#3e2e2d,58,68,63,60)) | ||||||||||||||||||||||
| Design Element 1 | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Clipart
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Clipart
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $79.90
-70%$79.90
$23.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Premium Pro V Checker II
| Gear Brand Color & Position | None | ||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Collar | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | ||||||||||||||||||||||
| Collar Insert | Dark Sand (â–ˆ kb-cmyk(#9e865e,36,42,69,9)) | ||||||||||||||||||||||
| Side Inserts | Brown (â–ˆ kb-cmyk(#3e2e2d,58,68,63,60)) | ||||||||||||||||||||||
| Sleeves | Brown (â–ˆ kb-cmyk(#3e2e2d,58,68,63,60)) | ||||||||||||||||||||||
| Design Element 1 | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Clipart
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Clipart
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












