🎉 Up to 70% Off Selected ItemsShop Sale
Custom Jerseys Water Dragon Premium Ultra V-Neck. (x 1)
Production Order Ref: 250953818
Custom Jerseys Premium Ultra V-Neck Water Dragon
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Custom Jerseys Water Dragon Premium Ultra V-Neck. (x 1)
Custom Jerseys Water Dragon Premium Ultra V-Neck. (x 1)
Production Order Ref: 250953818
Custom Jerseys Premium Ultra V-Neck Water Dragon
| Fabric Options | Fleece Performance Cloth | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | Light Logo | |||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Trim 1 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Trim 2 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Graphic 1 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front |
Clipart
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
|
Team: Asteule FC
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Try to center the logos as best as possible please | |||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$22.48
Original: $74.95
-70%Custom Jerseys Water Dragon Premium Ultra V-Neck. (x 1)—
$74.95
$22.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 250953818
Custom Jerseys Premium Ultra V-Neck Water Dragon
| Fabric Options | Fleece Performance Cloth | |||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | Light Logo | |||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Trim 1 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Trim 2 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Graphic 1 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||
| Front |
Clipart
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
|
Team: Asteule FC
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Try to center the logos as best as possible please | |||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












