🎉 Up to 70% Off Selected ItemsShop Sale
Custom Jerseys Division Premium Ultra V-Neck. (x 13)
Production Order Ref: 258219576
Custom Jerseys Premium Ultra V-Neck Division
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 2 | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | NW Purple (â–ˆ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Purple Rain
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Custom Jerseys Division Premium Ultra V-Neck. (x 13)
Custom Jerseys Division Premium Ultra V-Neck. (x 13)
Production Order Ref: 258219576
Custom Jerseys Premium Ultra V-Neck Division
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 2 | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | NW Purple (â–ˆ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Purple Rain
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$373.30
Custom Jerseys Division Premium Ultra V-Neck. (x 13)—
$373.30
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 258219576
Custom Jerseys Premium Ultra V-Neck Division
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 1 | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic 2 | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | NW Purple (â–ˆ kb-cmyk(#00002c,90,85,50,70)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Purple Rain
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












