🎉 Up to 70% Off Selected ItemsShop Sale
Packages Rough Quick Turn Soccer Uniform Set. (x 8)
Production Order Ref: 231596109
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Royal Blue (â–ˆ #004EBF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: test
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Rough Quick Turn Soccer Uniform Set. (x 8)
Packages Rough Quick Turn Soccer Uniform Set. (x 8)
Production Order Ref: 231596109
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Royal Blue (â–ˆ #004EBF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: test
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$315.87
Packages Rough Quick Turn Soccer Uniform Set. (x 8)—
$315.87
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 231596109
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Royal Blue (â–ˆ #004EBF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: test
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












