adidas Custom Products 008 adidas Custom Tiro 25 LS Competition Uniform. (x 6)
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform 008
| Style# | ||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color 2 (CANNOT BE THE SAME AS THE GRAPHIC 1) | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Base | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sleeves | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Inserts | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Panels | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Top Color | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Sock Stripes | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||
| Shorts |
Text
Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

adidas Custom Products 008 adidas Custom Tiro 25 LS Competition Uniform. (x 6)
adidas Custom Products 008 adidas Custom Tiro 25 LS Competition Uniform. (x 6)
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform 008
| Style# | ||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color 2 (CANNOT BE THE SAME AS THE GRAPHIC 1) | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Base | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sleeves | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Inserts | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Panels | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Top Color | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Sock Stripes | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||
| Shorts |
Text
Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $870.35
-70%$870.35
$261.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform 008
| Style# | ||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color 2 (CANNOT BE THE SAME AS THE GRAPHIC 1) | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Base | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sleeves | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Inserts | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Panels | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Top Color | Team Collegiate Red (â–ˆ #9a2935) | |||||||||||||||||||||||||||||||||
| Sock Stripes | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||
| Shorts |
Text
Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












