Mens Jerseys Notorious Crew Neck 2.50. (x 23)
Mens Jerseys Crew Neck 2.50 Notorious
| Fabric Options | X-Cloth | ||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| None | |||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Rectangle Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Striped Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Back Half Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Full Back Blocker | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Notorious Crew Neck 2.50. (x 23)
Mens Jerseys Notorious Crew Neck 2.50. (x 23)
Mens Jerseys Crew Neck 2.50 Notorious
| Fabric Options | X-Cloth | ||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| None | |||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Rectangle Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Striped Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Back Half Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Full Back Blocker | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $767.80
-70%$767.80
$230.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck 2.50 Notorious
| Fabric Options | X-Cloth | ||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| None | |||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Rectangle Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front Striped Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Back Half Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Full Back Blocker | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












