Mens Jerseys Splash Crew Neck 2.50. (x 13)
Mens Jerseys Crew Neck 2.50 Splash
| Fabric Options | X-Cloth | |||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Body Color | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| Trimming | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Design Element 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Chevrons (1 Color Pattern) | ||||||||||||||||
| Opacity | 0.4 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back |
Images
|
|||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Splash Crew Neck 2.50. (x 13)
Mens Jerseys Splash Crew Neck 2.50. (x 13)
Mens Jerseys Crew Neck 2.50 Splash
| Fabric Options | X-Cloth | |||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Body Color | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| Trimming | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Design Element 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Chevrons (1 Color Pattern) | ||||||||||||||||
| Opacity | 0.4 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back |
Images
|
|||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $438.30
-70%$438.30
$131.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck 2.50 Splash
| Fabric Options | X-Cloth | |||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Body Color | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| Trimming | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Design Element 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Chevrons (1 Color Pattern) | ||||||||||||||||
| Opacity | 0.4 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back |
Images
|
|||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |












