🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Classic Crew Neck Jersey 2.0. (x 1)
Production Order Ref: 252603298
Mens Jerseys Crew Neck Jersey 2.0 Classic
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Out of the way | |||||||||||||||||||||||||||||||||
| Jock Tag | True | |||||||||||||||||||||||||||||||||
| Body Color | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Trimming | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Side Lines | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Classic Left | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | |||||||||||||||||||||||||||||||||
| Classic Right | Steel (â–ˆ kb-cmyk(#5880b2,70,45,10,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Coverage | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.67 | |||||||||||||||||||||||||||||||||
| Dot Fade | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Blade Fade | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.9 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
|
Team: The Helm
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Classic Crew Neck Jersey 2.0. (x 1)
Mens Jerseys Classic Crew Neck Jersey 2.0. (x 1)
Production Order Ref: 252603298
Mens Jerseys Crew Neck Jersey 2.0 Classic
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Out of the way | |||||||||||||||||||||||||||||||||
| Jock Tag | True | |||||||||||||||||||||||||||||||||
| Body Color | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Trimming | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Side Lines | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Classic Left | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | |||||||||||||||||||||||||||||||||
| Classic Right | Steel (â–ˆ kb-cmyk(#5880b2,70,45,10,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Coverage | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.67 | |||||||||||||||||||||||||||||||||
| Dot Fade | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Blade Fade | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.9 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
|
Team: The Helm
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$71.90
Mens Jerseys Classic Crew Neck Jersey 2.0. (x 1)—
$71.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 252603298
Mens Jerseys Crew Neck Jersey 2.0 Classic
| Fabric Options | Performance Cloth (add $2.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Out of the way | |||||||||||||||||||||||||||||||||
| Jock Tag | True | |||||||||||||||||||||||||||||||||
| Body Color | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Trimming | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Side Lines | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Classic Left | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | |||||||||||||||||||||||||||||||||
| Classic Right | Steel (â–ˆ kb-cmyk(#5880b2,70,45,10,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Coverage | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.67 | |||||||||||||||||||||||||||||||||
| Dot Fade | Light Navy (â–ˆ kb-cmyk(#2b4256,86,67,45,35)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Blade Fade | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.9 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Granite Orange (â–ˆ kb-cmyk(#F15729,0,81,94,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||
|
Team: The Helm
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












