🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Checker II Premium Pro V. (x 30)
Production Order Ref: 254578661
Mens Jerseys Premium Pro V Checker II
| Gear Brand Color & Position | Dark Logo | ||||||||||||
| Body Color | Light Royal (â–ˆ kb-cmyk(#27718d,85,47,31,7)) | ||||||||||||
| Collar | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Collar Insert | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Side Inserts | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Sleeves | Light Royal (â–ˆ kb-cmyk(#27718d,85,47,31,7)) | ||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Back Half Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front | |||||||||||||
| Back | |||||||||||||
| Sleeves | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | |||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Checker II Premium Pro V. (x 30)
Mens Jerseys Checker II Premium Pro V. (x 30)
Production Order Ref: 254578661
Mens Jerseys Premium Pro V Checker II
| Gear Brand Color & Position | Dark Logo | ||||||||||||
| Body Color | Light Royal (â–ˆ kb-cmyk(#27718d,85,47,31,7)) | ||||||||||||
| Collar | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Collar Insert | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Side Inserts | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Sleeves | Light Royal (â–ˆ kb-cmyk(#27718d,85,47,31,7)) | ||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Back Half Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front | |||||||||||||
| Back | |||||||||||||
| Sleeves | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | |||||||||||||
| Production Fee | Production Fee $9.95 |
$1,014.95
Mens Jerseys Checker II Premium Pro V. (x 30)—
$1,014.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 254578661
Mens Jerseys Premium Pro V Checker II
| Gear Brand Color & Position | Dark Logo | ||||||||||||
| Body Color | Light Royal (â–ˆ kb-cmyk(#27718d,85,47,31,7)) | ||||||||||||
| Collar | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Collar Insert | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Side Inserts | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| Sleeves | Light Royal (â–ˆ kb-cmyk(#27718d,85,47,31,7)) | ||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Back Half Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front | |||||||||||||
| Back | |||||||||||||
| Sleeves | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | |||||||||||||
| Production Fee | Production Fee $9.95 |












