Packages Basic Core Soccer Uniform Kit. (x 1)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Trims | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Socks | Dark Green (â–ˆ #005d29) | ||||||||||||||||||||||||||||||||||||
| Silver Spur (3 Color pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0.48 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.24,0,0,2.24,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 1)
Packages Basic Core Soccer Uniform Kit. (x 1)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Trims | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Socks | Dark Green (â–ˆ #005d29) | ||||||||||||||||||||||||||||||||||||
| Silver Spur (3 Color pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0.48 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.24,0,0,2.24,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $64.90
-70%$64.90
$19.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Trims | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | ||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Socks | Dark Green (â–ˆ #005d29) | ||||||||||||||||||||||||||||||||||||
| Silver Spur (3 Color pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0.48 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.24,0,0,2.24,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












