🎉 Up to 70% Off Selected ItemsShop Sale
Packages Rough Quick Turn Soccer Uniform Set. (x 8)
Production Order Ref: 235824867
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Dark Teal (â–ˆ kb-cmyk(#007064,89,35,63,15)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Rough Quick Turn Soccer Uniform Set. (x 8)
Packages Rough Quick Turn Soccer Uniform Set. (x 8)
Production Order Ref: 235824867
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Dark Teal (â–ˆ kb-cmyk(#007064,89,35,63,15)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$94.76
Original: $315.87
-70%Packages Rough Quick Turn Soccer Uniform Set. (x 8)—
$315.87
$94.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 235824867
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Dark Teal (â–ˆ kb-cmyk(#007064,89,35,63,15)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












