Mens Jerseys LS Core Crew Neck Longsleeve Jersey 2.0. (x 1)
Mens Jerseys Crew Neck Longsleeve Jersey 2.0 LS Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Bottom of Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Body Trimming | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Trim on Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Trim on Collar | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Side Lines | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Dope Pattern (3 Color pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #14151A | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | #77787B | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blend | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration |
Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys LS Core Crew Neck Longsleeve Jersey 2.0. (x 1)
Mens Jerseys LS Core Crew Neck Longsleeve Jersey 2.0. (x 1)
Mens Jerseys Crew Neck Longsleeve Jersey 2.0 LS Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Bottom of Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Body Trimming | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Trim on Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Trim on Collar | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Side Lines | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Dope Pattern (3 Color pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #14151A | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | #77787B | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blend | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration |
Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $84.90
-70%$84.90
$25.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck Longsleeve Jersey 2.0 LS Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Bottom of Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Body Trimming | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Trim on Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Trim on Collar | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Side Lines | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Dope Pattern (3 Color pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||
| Color 3 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Dot Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #14151A | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Blade Fade | #77787B | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blend | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration |
Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












