🎉 Up to 70% Off Selected ItemsShop Sale
Packages Basic Core Soccer Uniform Kit. (x 16)
Production Order Ref: 186995831
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Sleeves | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||
| Trims | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||
| Socks | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||
| Iron Camo (1 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.46 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 16)
Packages Basic Core Soccer Uniform Kit. (x 16)
Production Order Ref: 186995831
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Sleeves | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||
| Trims | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||
| Socks | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||
| Iron Camo (1 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.46 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$649.15
Packages Basic Core Soccer Uniform Kit. (x 16)—
$649.15
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 186995831
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Sleeves | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||
| Trims | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||
| Socks | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||
| Iron Camo (1 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.46 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












